

Nag-aalok ang TMGM ng mga flexible na kondisyon sa pangangalakal na may ultra-tight spreads, mababang swap rates, at pambihirang bilis ng pagpapatupad. Idinisenyo para sa mga trader na nangangailangan ng pinakamahusay na presyo at pinakamataas na kalidad ng pagpapatupad, tinitiyak ng TMGM ang walang sagabal na karanasan sa pangangalakal sa buong mundo.
Upang mapahusay ang karanasan sa pangangalakal ng aming mga kliyente, pinalawak namin ang aming pool ng mga Liquidity Provider para sa mga cryptocurrency offering. Bilang resulta:
Simula Enero 01, 2025, ang mga quoting at trading session ay magsisimula sa 00:05 AM server time, maliban sa mga Sabado, kung kailan magbubukas ang trading sa 01:00 AM server time dahil sa nakaplanong maintenance.
Ang mga kamakailang internasyonal na kawalan ng katiyakan ay maaaring makaapekto sa market volatility. Lubos naming pinapayuhan kayo na bantayan nang mabuti ang inyong mga bukas na posisyon at margin ratio sa panahong ito. Kung kinakailangan, pakisaalang-alang ang pagpapalakas ng inyong margin sa tamang panahon.
Bilang tugon sa pinakabagong pandaigdigang sitwasyon, magpapatupad ang TMGM ng pansamantalang pagsasaayos sa aming mga patakaran sa pangangalakal at account. Pakibasa nang mabuti ang mga sumusunod na pagbabago:
1 oras bago magsara ang Biyernes, babawasan ang leverage ng ginto sa 1:50 at ng mga langis sa 1:10.
1 oras bago magsara mula Lunes hanggang Huwebes, ang pinakamataas na leverage ay 1:200 para sa ginto at 1:50 para sa mga langis.
Magpapakilala ang TMGM ng maximum leverage na 1:1000. Sa kasalukuyan, ito ay magagamit lamang para sa mga sumusunod na kondisyon.
Mga Bansa: Lahat ng bansa sa ilalim ng regulasyon ng VFSC
Server: MT4 Live 2 - Live 12 at MT5 servers
Mga Uri ng Account: Lahat ng uri





| Entity | Kategorya | Digit | Laki ng Pangangalakal (Contract Size) | Min Lot | Max Lot | VFSC Leverage (Fixed) | Uri ng Swap | Triple Swap |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| EURUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| GBPUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| NZDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| USDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| USDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| USDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| AUDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| AUDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| AUDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| AUDNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| AUDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| CADCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| CADJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| CHFJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| EURAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| EURCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| EURCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| EURGBP | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| EURJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| EURNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| EURSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| GBPAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| GBPCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| GBPCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| GBPJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| GBPNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| GBPSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| NZDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| NZDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| NZDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| NZDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| SGDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| USDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Miyerkules |
| AUDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| EURCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| EURHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| EURNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| EURSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| EURTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| GBPNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| GBPSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| NOKSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| NZDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDDKK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| AUDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| CHFZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| EURCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDMXN | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |
| USDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Miyerkules |

Ang pagkakaiba sa pagitan ng bid (pagbebenta) at ask (pagbili) na mga presyo ng isang financial instrument.
Pagkumpleto ng isang trade sa pamamagitan ng pagtugma ng mga buy at sell order sa merkado.


Nagtutulungan upang palakasin ang buying power ng isang trader. Ang Margin ay ang collateral na kinakailangan upang magbukas o mapanatili ang isang posisyon, habang ang Leverage ay nagbibigay-daan sa inyo na kontrolin ang mas malaking posisyon gamit ang mas maliit na capital investment.
Isang quotation ng dalawang currency na nagpapahiwatig kung gaano karaming quote currency ang kailangan upang bumili ng isang unit ng base currency (hal., EUR/USD).


Ang mga interest fee na sinsingil o nakakamit para sa paghawak ng trading position overnight. Batay ang mga ito sa interest rate differential sa pagitan ng dalawang currency sa isang forex pair o sa mga underlying asset.
Tumutukoy sa kung kailan bukas ang mga financial market para sa mga aktibidad sa pangangalakal. Ang mga oras na ito ay nag-iiba depende sa asset class at mga pandaigdigang merkadong kasangkot.
